Known Scale IDs
Use these UUIDs when testing against the API. Ваги 0 and Ваги 1 Безуглівка are the recommended scales for development.
| Scale | ID | Notes |
|---|---|---|
| Ваги 0 (test) | 12af2882-06e8-4492-8a6e-6079e18bf42e | Test scale on prod, is_test: true |
| Ваги 1 Безуглівка | 4ca6b9af-de69-4191-a741-d225e069a1b6 | АЗС Маршал, Київська обл — use for testing against real hardware |
| Ваги 2 Вінниця | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000002 | АЗК Зарванці WOG, Вінниця |
| Ваги 3 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000003 | |
| Ваги 4 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000004 | |
| Ваги 5 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000005 | |
| Ваги 6 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000006 | |
| Ваги 7 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000007 | |
| Ваги 8 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000008 | |
| Ваги 9 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000009 | |
| Ваги 10 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000010 | |
| Ваги 11 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000011 | |
| Ваги 12 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000012 | |
| Ваги 13 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000013 | |
| Ваги 14 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000014 | |
| Ваги 15 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000015 | |
| Ваги 16 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000016 | |
| Ваги 17 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000017 | |
| Ваги 18 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000018 | |
| Ваги 19 | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000019 | |
| Ваги 20 Стрий | c0a4f9d3-9a9f-4f7c-8b2a-1f8e6c000020 | Стрий, Львівська обл |
The authoritative list (with full production IDs) lives in the Swagger UI at https://api.scalex.com.ua — see the Known Scale IDs section in the API description.
Authentication
All terminal endpoints require x-terminal-key. Get terminal keys from the Supabase dashboard or by checking supabase/functions/.env.dev.
See integration-guide for the full auth setup.